The School of Transportation has been awarded 16 National Prizes for Progress in Science and Technology, 1 National Prize for Technological Invention, and nearly 300 Provincial/Ministerial Prizes for Scientific and Technological Progress. The number of national-level science and technology awards ranks among the leading positions among all departments of the university and transportation universities nationwide.
| AWARD NAME | TITLE |
Key Technologies and Engineering Applications for Steel Bridge Deck Paving Systems in Long-Span Bridges | Second Prize of the State Scientific and Technological Progress Award (2011) |
Key Technologies and Engineering Applications for High-Efficiency Organization and Control of Ground Public Transit | Second Prize of the State Scientific and Technological Progress Award (2012) |
New Technology and Application of Composite Foundation Using Nail-Shaped Bidirectional Mixing Piles and Drainage Jet Grouting Piles | Second Prize of the State Technological Invention Award (2012) |
Key Technologies and Applications for High-Performance Enhancement of Fiber-Reinforced Composites and Structural Performance Improvement | Second Prize of the State Scientific and Technological Progress Award(2012) |
Construction Technology for Three-Cable-Plane Three-Main-Truss Road-Rail Dual-Purpose Cable-Stayed Bridges | First Prize of the State Scientific and Technological Progress Award(2013) |
Key Technologies and Applications for Highway Incident Monitoring, Early Warning, and Traffic Safety Enforcement Control | Second Prize of the State Scientific and Technological Progress Award(2017) |
Key Technologies and Applications for Collaborative Design and Intelligent Service of Urban Multi-Modal Public Transit Networks | Second Prize of the State Scientific and Technological Progress Award(2018) |
Key Technologies and Engineering Applications for Construction and Maintenance of Highways in High-Altitude Permafrost Regions of Qinghai-Tibet Plateau | Second Prize of the State Scientific and Technological Progress Award(2020) |
Key Technologies and Applications for Intelligent Perception and Active Control of Highway Traffic Conditions | Second Prize of the State Scientific and Technological Progress Award(2023) |
